

Injury of the upper airway commonly results in stenotic lesions of the larynx, subglottis, and adjacent trachea. The Hood Tracheal Stent with Posts offers physicians an excellent alternative to the traditional approach of surgical correction and YAG laser resection. The device is placed in the trachea at the point of stenosis as a palliative technique for tumors causing extrinsic compression of the large airway. It may also be used for patients with benign tracheostenosis.
The Hood Intended Use and Instruction Manual, which is supplied with each product, provides detailed information on insertion technique, sterilization, and postoperative care.

Ordering Information
Tracheal Stents / Rings
Code No. | A O.D. (mm) | B I. D. (mm) | C Length (mm) | D Flange O.D. (mm) |
---|---|---|---|---|
TS–1020–S | 10 | 7.7 | 20 | 13 |
TS–1025–S | 10 | 7.7 | 25 | 13 |
TS–1030–S | 10 | 7.7 | 30 | 13 |
TS–1035–S | 10 | 7.7 | 35 | 13 |
TS–1040–S | 10 | 7.7 | 40 | 13 |
TS–1045–S | 10 | 7.7 | 45 | 13 |
TS–1050–S | 10 | 7.7 | 50 | 13 |
TS–1055–S | 10 | 7.7 | 55 | 13 |
TS–1060–S | 10 | 7.7 | 60 | 13 |
TS–1065–S | 10 | 7.7 | 65 | 13 |
TS–1070–S | 10 | 7.7 | 70 | 13 |
TS–1075–S | 10 | 7.7 | 75 | 13 |
TS–1080–S | 10 | 7.7 | 80 | 13 |
TS–1085–S | 10 | 7.7 | 85 | 13 |
TS–1090–S | 10 | 7.7 | 90 | 13 |
TS–1220–S | 12 | 8.5 | 20 | 14 |
TS–1225–S | 12 | 8.5 | 25 | 14 |
TS–1230–S | 12 | 8.5 | 30 | 14 |
TS–1235–S | 12 | 8.5 | 35 | 14 |
TS–1240–S | 12 | 8.5 | 40 | 14 |
TS–1245–S | 12 | 8.5 | 45 | 14 |
TS–1250–S | 12 | 8.5 | 50 | 14 |
TS–1255–S | 12 | 8.5 | 55 | 14 |
TS–1260–S | 12 | 8.5 | 60 | 14 |
TS–1265–S | 12 | 8.5 | 65 | 14 |
TS–1270–S | 12 | 8.5 | 70 | 14 |
TS–1275–S | 12 | 8.5 | 75 | 14 |
TS–1280–S | 12 | 8.5 | 80 | 14 |
TS–1285–S | 12 | 8.5 | 85 | 14 |
TS–1290–S | 12 | 8.5 | 90 | 14 |
TS–1420–S | 14 | 10.5 | 20 | 16 |
TS–1425–S | 14 | 10.5 | 25 | 16 |
TS–1430–S | 14 | 10.5 | 30 | 16 |
TS–1435–S | 14 | 10.5 | 35 | 16 |
TS–1440–S | 14 | 10.5 | 40 | 16 |
TS–1445–S | 14 | 10.5 | 45 | 16 |
TS–1450–S | 14 | 10.5 | 50 | 16 |
TS–1455–S | 14 | 10.5 | 55 | 16 |
TS–1460–S | 14 | 10.5 | 60 | 16 |
TS–1465–S | 14 | 10.5 | 65 | 16 |
TS–1470–S | 14 | 10.5 | 70 | 16 |
TS–1475–S | 14 | 10.5 | 75 | 16 |
TS–1480–S | 14 | 10.5 | 80 | 16 |
TS–1485–S | 14 | 10.5 | 85 | 16 |
TS–1490–S | 14 | 10.5 | 90 | 16 |
TS–1630–S | 16 | 12.5 | 30 | 18.5 |
TS–1660–S | 16 | 12.5 | 60 | 18.5 |
TS–1850–S | 18 | 14.5 | 50 | 20 |
TS–1870–S | 18 | 14.5 | 70 | 20 |
TS–2060–S | 20 | 15.5 | 60 | 22 |
TS–2070–S | 20 | 15.5 | 70 | 22 |
Code No. | A O.D. (mm) | B Length (mm) |
---|---|---|
TSP–1260–S | 12 | 60 |
TSP–1270–S | 12 | 70 |
TSP–1370–S | 13 | 70 |
TSP–1460–S | 14 | 60 |
TSP–1470–S | 14 | 70 |
TSP–1560–S | 15 | 60 |
TSP–1640–S | 16 | 40 |
TSP–1650–S | 16 | 50 |
TSP–1660–S | 16 | 60 |
TSP–1670–S | 16 | 70 |
TSP–1680–S | 16 | 80 |
TSP–1850–S | 18 | 50 |
TSP–1860–S | 18 | 60 |
TSP–1870–S | 18 | 70 |
TSP–1880–S | 18 | 80 |
TSP–1890–S | 18 | 90 |
Radiopaque Tracheal Stent with Posts & 1mm Wall Thickness
Code No. | A O.D. (mm) | B Length (mm) |
---|---|---|
RTSP1–1450–S | 14 | 50 |
RTSP1–1650–S | 16 | 50 |
- Aids in short-term management of airway obstructions after malignancies, lung transplants, and after tuberculosis
- Aids in normal breathing and speech
- Permits healing and prevents desiccation
- Implant-grade silicone
- Posts aid in preventing migration
- Additional lengths and diameters are available upon request
- Also available in reducing diameter configuration