



Injury of the upper airway commonly results in stenotic lesions of the larynx, subglottis, and adjacent trachea. The Hood Hour Glass Stents with Posts and Reducing Diameter Stents with posts offer physicians an excellent alternative to the traditional approach of surgical correction and YAG laser.
The device is placed in the trachea at the point of stenosis as a palliative technique for tumors causing extrinsic compression of the large airway. It may also be used for patients with benign tracheostenosis.
The Hood Intended Use and Instruction Manual, which is supplied with each product, provides detailed information on insertion technique, sterilization, and postoperative care.

These products have been treated with Ultra-smooth Plus® surface treatment. This proprietary technology modifies the surface properties of silicone. Ultra-smooth Plus® treated silicone is thromboresistant, resistant to biofilm germination, bacterial and fungal growth, and has less surface friction. See Ultra-smooth Plus® page for further information.
Ordering Information
A Reducing Diameter Stent/Posts
Code No. | A O.D. (mm) | B O.D. (mm) | C (mm) | D (mm) |
---|---|---|---|---|
RTP–10–8–S | 10 | 8 | 25 | 15 |
RTP–12–8–S | 12 | 8 | 25 | 14 |
RTP–12–10–S | 12 | 10 | 40 | 17 |
RTP–14–8–S | 14 | 8 | 31 | 14 |
RTP–14–10–S | 14 | 10 | 29 | 20 |
RTP–14–12–S | 14 | 12 | 22 | 31 |
RTP–16–10–S | 16 | 10 | 28 | 19 |
B Reducing Ends Stent/Posts
Code No. | A & C (mm) | B (mm) | O.D. 1 (mm) | O.D. 2 (mm) |
---|---|---|---|---|
TSPR–1210–S | 15 | 20 | 10 | 12 |
TSPR–1412–S | 15 | 20 | 12 | 14 |
TSPR–1614–S | 15 | 20 | 14 | 16 |
C Hour Glass Stent/Posts
Code No. | A O.D. (mm) | B O.D. (mm) |
---|---|---|
HGS–1210–S | 12 | 10 |
HGS–1412–S | 14 | 12 |
HGS–1513–S | 15 | 13 |
HGS–1614–S | 16 | 14 |
Code No. | A O.D. (mm) | B O.D. (mm) |
---|---|---|
RHGS–1614–S (Radiopaque) | 16 | 14 |
Special Order Reducing Diameter & Hour Glass Stents are available.
- Unique shape addresses challenges in treating tracheal stenosis
- Aids in short-term management of airway obstructions after lung transplants, tuberculosis, and malignancies
- Implant-grade silicone