

The Hood Bronchial Stent is designed to relieve airway complications such as anastomosis and stenosis following lung transplant. The stent may also be used to minimize chronic bronchial strictures due to tuberculosis and malignancies. Inserted endoscopically, both ends of the tube are flanged to prevent movement after surgical placement in the bronchus.
Fabricated of flexible, implant-grade silicone, the bronchial stent allows normal humidification and phonation.
Bronchial Stent with Posts (anchoring studs) are also available for physicians who prefer the anchoring studs over the rings on the original design.
The Hood Intended Use and Instruction Manual, which is supplied with each product, provides detailed information on insertion technique, sterilization, and postoperative care.

These products have been treated with Ultra-smooth Plus® surface treatment. This proprietary technology modifies the surface properties of silicone. Ultra-smooth Plus® treated silicone is thromboresistant, resistant to biofilm germination, bacterial and fungal growth, and has less surface friction. See Ultra-smooth Plus® page for further information.
Ordering Information
Bronchial Stent with Rings
Code No. | A O.D. (mm) | B I.D. (mm) | C Length (mm) | D Flanged O.D. (mm) |
---|---|---|---|---|
BS–0613–S | 6 | 4.5 | 13 | 7.5 |
BS–0813–S | 8 | 5.5 | 13 | 10 |
BS–1013–S | 10 | 8 | 13 | 12 |
BS–0619–S | 6 | 4.5 | 19 | 7.5 |
BS–0819–S | 8 | 5.5 | 19 | 10 |
BS–1019–S | 10 | 8 | 19 | 12 |
BS–0313–S | Length 13, 1 each of O.D. 6, 8, 10mm | |||
BS–0319–S | Length 19, 1 each of O.D. 6, 8, 10mm |
Bronchial Stent with Posts (anchoring studs)
Code No. | A O.D. (mm) | B Length (mm) |
---|---|---|
BSP–1020–S | 10 | 20 |
BSP–1030–S | 10 | 30 |
BSP–1040–S | 10 | 40 |
BSP–1220–S | 12 | 20 |
BSP–1230–S | 12 | 30 |
BSP–1240–S | 12 | 40 |
BSP–1250–S | 12 | 50 |
BSP–1430–S | 14 | 30 |
BSP–1440–S | 14 | 40 |
BSP–1450–S | 14 | 50 |
Radiopaque Bronchial Stents with Posts & 1mm Wall Thickness
Code No. | A O.D. (mm) | B Length (mm) |
---|---|---|
RBSP1-1030-S | 10 | 30 |
RBSP1-1230-S | 12 | 30 |
RBSP1-1240-S | 12 | 40 |
RBSP1-1250-S | 12 | 50 |
O.D. size corresponds to outside diameter of intratracheal limb in millimeters.